Cavo di controllo in rame con isolamento in PVC flessibile, guaina in PVC, schermatura in treccia resistente al fuoco

Cina Cavo di controllo in rame con isolamento in PVC flessibile, guaina in PVC, schermatura in treccia resistente al fuoco  produzione e fornitore

Cavo di controllo in rame con isolamento in PVC flessibile, guaina in PVC, schermatura in treccia resistente al fuoco image

Get Latest Price Request a quote

You May Like

Product Details

Model No.
NH-KVV/NH-KVVRP
Corrente
AC Cavo
Materiale di isolamento
PVC
Materiale della guaina
PVC
Forma Materiale
Filo tondo
Wire Materiale del centro
Filo di rame rosso
Certificazione
ISO, CCC, CE, RoHS
Modello
nh-kvv
Marca
guowang
campione
gratis
Pacchetto di Trasporto
tamburo di legno/secondo le vostre esigenze
Specifiche
1.5-300 mm2
Marchio
guowang
Origine
Repubblica Popolare Cinese
Codice SA
8544492100
Capacità di Produzione
7000000

Product Description

Descrizione del prodotto

I nostri prodotti sono prodotti secondo   gli standard  GB, IEC, BS, DIN, ASTM,  JIS, NF, AS/NZS, CSA e così via.  Nel frattempo  possiamo produrre in base   alle esigenze e  alle specifiche dei clienti. La società ha superato la  certificazione di qualità ISO90012008,    la certificazione obbligatoria CCC Cina, la    certificazione nazionale di sicurezza dei prodotti elettrici, la costruzione statale e ProjectCommitee raccomandato Produttore della  trasformazione della      costruzione di reti elettriche urbane e rurali.  

Carattere:
Tensioni nominali U0/U: 450/750V
2. Temperatura massima di esercizio continua consentita del conduttore:
3. Isolamento in PVC: 70ºC; isolamento in XLPE: 90ºC.
4. In caso di cortocircuito (max. Durata 5s) temperatura massima del conduttore non superiore a:
5. Isolamento in PVC: 160ºC 250ºC; isolamento in XLPE.
6. Temperatura ambiente di installazione non inferiore a 0ºC.
7. Raggio di curvatura ammesso preferito:
8. Per cavi non armati, almeno 6 volte il diametro del cavo;
9. Per cavi armati o schermati con nastro di rame, di diametro non inferiore a 12 volte;
10.per cavi flessibili schermati, con diametro del cavo non inferiore a 6 volte.

 


 

Applicazione: Per reti, sub-reti e sub-circuiti non chiusi, racchiusi in condotti interrati diretti o sotterranei per edifici e impianti industriali dove non sono soggetti a danni meccanici. Adatto per la glanding.
Direttore: Rame
Isolamento: PVC  
Guaina: PVC  
Standard: IEC 60502
Temperatura di esercizio normale: 90°C
Colori principali: Colore del nucleo: Rosso, nero, verde/giallo
Contrassegno

CAVO HENAN GUOWANG CO., LTD  Cavo di controllo 0.45/0,75 KV o secondo le esigenze del cliente.

 

Parametri del prodotto

 


 

 
specifiche struttura del conduttore Diametro conduttore (mm) spessore isolamento(mm) Specifiche nastro(mm) spessore guaina(mm) Diametro esterno di riferimento (mm) Peso di riferimento (kg/km)
2×0.75 1/0.97 0.97 0.6 10×0.20 1.2 7.3 62.2
2×1.0 1/1.13 1.13 0.6 10×0.20 1.2 7.7 70.4
2×1.5 1/1.38 1.38 0.7 10×0.20 1.2 8.6 90.2
2×2.5 1/1.78 1.78 0.8 15×0.20 1.2 9.8 123.8
2×4 1/2.25 2.25 0.8 15×0.20 1.2 10.7 162.2
2×6 1/2.76 2.76 0.8 20×0.20 1.2 11.7 211.5
3×0.75 1/0.97 0.97 0.6 10×0.20 1.2 7.7 74.7
3×1.0 1/1.13 1.13 0.6 10×0.20 1.2 8 85.7
3×1.5 1/1.38 1.38 0.7 10×0.20 1.2 9 112.2
3×2.5 1/1.78 1.78 0.8 15×0.20 1.2 10.3 157.5
3×4 1/2.25 2.25 0.8 15×0.20 1.2 11.3 211.2
3×6 1/2.76 2.76 0.8 20×0.20 1.2 12.4 280.4
4×0.75 1/0.97 0.97 0.6 10×0.20 1.2 8.2 89.5
4×1.0 1/1.13 1.13 0.6 10×0.20 1.2 8.6 103.6
4×1.5 1/1.38 1.38 0.7 15×0.20 1.2 9.7 137.3
4×2.5 1/1.78 1.78 0.8 15×0.20 1.2 11.2 195.7
4×4 1/2.25 2.25 0.8 20×0.20 1.2 12.3 265.5
4×6 1/2.76 2.76 0.8 20×0.20 1.5 14.1 375.4
5×0.75 1/0.97 0.97 0.6 10×0.20 1.2 8.9 105.1
5×1.0 1/1.13 1.13 0.6 15×0.20 1.2 9.3 122.5
5×1.5 1/1.38 1.38 0.7 15×0.20 1.2 10.5 163.7
5×2.5 1/1.78 1.78 0.8 20×0.20 1.2 12.1 235.5
5×4 1/2.25 2.25 0.8 20×0.20 1.5 14 341.3
5×6 1/2.76 2.76 0.8 25×0.20 1.5 15.4 455.1
7×0.75 1/0.97 0.97 0.6 15×0.20 1.2 9.5 127.4
7×1.0 1/1.13 1.13 0.6 15×0.20 1.2 10 150.1
7×1.5 1/1.38 1.38 0.7 15×0.20 1.2 11.3 203.1
7×2.5 1/1.78 1.78 0.8 20×0.20 1.5 13.7 315.6
7×4 1/2.25 2.25 0.8 25×0.20 1.5 15.2 432.4
7×6 1/2.76 2.76 0.8 25×0.20 1.5 16.7 584.1
8×0.75 1/0.97 0.97 0.6 15×0.20 1.2 10.2 142.4
8×1.0 1/1.13 1.13 0.6 15×0.20 1.2 10.7 168.3
8×1.5 1/1.38 1.38 0.7 20×0.20 1.2 12.2 228.4
8×2.5 1/1.78 1.78 0.8 20×0.20 1.5 14.8 355.2
8×4 1/2.25 2.25 0.8 25×0.20 1.5 16.3 488.4
8×6 1/2.76 2.76 0.8 30×0.20 1.5 18 661.2
10×0.75 1/0.97 0.97 0.6 15×0.20 1.2 11.7 177.1
10×1.0 1/1.13 1.13 0.6 20×0.20 1.2 12.3 209.8
10×1.5 1/1.38 1.38 0.7 20×0.20 1.5 14.7 306.6
10×2.5 1/1.78 1.78 0.8 25×0.20 1.5 17.1 445.1
10×4 1/2.25 2.25 0.8 30×0.20 1.5 19 613.5
10×6 1/2.76 2.76 0.8 35×0.20 1.7 21.4 851.9
12×0.75 1/0.97 0.97 0.6 20×0.20 1.2 12 197.9
12×1.0 1/1.13 1.13 0.6 20×0.20 1.2 12.7 236
12×1.5 1/1.38 1.38 0.7 25×0.20 1.5 15.2 345.1
12×2.5 1/1.78 1.78 0.8 30×0.20 1.5 17.6 505.3
12×4 1/2.25 2.25 0.8 30×0.20 1.5 19.6 702.2
12×6 1/2.76 2.76 0.8 35×0.20 1.7 22.1 979.1
14×0.75 1/0.97 0.97 0.6 20×0.20 1.2 12.6 223.9
14×1.0 1/1.13 1.13 0.6 20×0.20 1.5 13.9 287
14×1.5 1/1.38 1.38 0.7 25×0.20 1.5 15.9 391.6
14×2.5 1/1.78 1.78 0.8 30×0.20 1.5 18.5 576.9
14×4 1/2.25 2.25 0.8 35×0.20 1.7 21 824.8
14×6 1/2.76 2.76 0.8 40×0.20 1.7 23.3 1124.6
16×0.75 1/0.97 0.97 0.6 20×0.20 1.5 13.8 269.5
16×1.0 1/1.13 1.13 0.6 20×0.20 1.5 14.6 320.6
16×1.5 1/1.38 1.38 0.7 25×0.20 1.5 16.7 439.2
16×2.5 1/1.78 1.78 0.8 30×0.20 1.7 19.9 668.4
19×0.75 1/0.97 0.97 0.6 20×0.20 1.5 14.5 306.3
19×1.0 1/1.13 1.13 0.6 25×0.20 1.5 15.3 366.1
19×1.5 1/1.38 1.38 0.7 30×0.20 1.5 17.5 504.4
19×2.5 1/1.78 1.78 0.8 35×0.20 1.7 20.9 770.3
24×0.75 1/0.97 0.97 0.6 25×0.20 1.5 16.6 377.9
24×1.0 1/1.13 1.13 0.6 30×0.20 1.5 17.6 453
24×1.5 1/1.38 1.38 0.7 35×0.20 1.7 20.7 645.9
24×2.5 1/1.78 1.78 0.8 40×0.20 1.7 24.3 959.1
27×0.75 1/0.97 0.97 0.6 25×0.20 1.5 17 413.5
27×1.0 1/1.13 1.13 0.6 30×0.20 1.5 17.9 497.4
27×1.5 1/1.38 1.38 0.7 35×0.20 1.7 21.1 710.4
27×2.5 1/1.78 1.78 0.8 40×0.20 1.7 24.8 1059.8
30×0.75 1/0.97 0.97 0.6 30×0.20 1.5 17.5 451.3
30×1.0 1/1.13 1.13 0.6 30×0.20 1.5 18.5 543.9
30×1.5 1/1.38 1.38 0.7 35×0.20 1.7 21.8 777.8
30×2.5 1/1.78 1.78 0.8 45×0.20 1.7 25.7 1164.2
37×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.8 537.6
37×1.0 1/1.13 1.13 0.6 30×0.20 1.7 20.3 669.7
37×1.5 1/1.38 1.38 0.7 40×0.20 1.7 23.5 932.6
37×2.5 1/1.78 1.78 0.8 45×0.20 1.7 27.7 1404.1
44×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.4 651.1
44×1.0 1/1.13 1.13 0.6 35×0.20 1.7 22.6 786.4
44×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.2 1097.9
44×2.5 1/1.78 1.78 0.8 55×0.20 2 31.6 1701.2
48×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.7 698.1
48×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23 845
48×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.7 1182.7
48×2.5 1/1.78 1.78 0.8 55×0.20 2 32.2 1834.6
52×0.75 1/0.97 0.97 0.6 35×0.20 1.7 22.3 747.5
52×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23.6 906
52×1.5 1/1.38 1.38 0.7 45×0.20 1.7 27.4 1270.3
52×2.5 1/1.78 1.78 0.8 55×0.20 2 33 1972.3
61×0.75 1/0.97 0.97 0.6 40×0.20 1.7 23.5 857.1
61×1.0 1/1.13 1.13 0.6 40×0.20 1.7 25 1041.8
61×1.5 1/1.38 1.38 0.7 50×0.20 2 29.6 1507
61×2.5 1/1.78 1.78 0.8 60×0.20 2.2 35.4 2312.2
6×1.5 1/1.38 1.38 0.7 15×0.20 1.2 11.3 190.9
6×2.5 1/1.78 1.78 0.8 20×0.20 1.5 13.7 295.5
18×1.5 1/1.38 1.38 0.7 30×0.20 1.5 17.5 487.7
18×2.5 1/1.78 1.78 0.8 35×0.20 1.7 20.9 743.5
6×0.5 1/0.80 0.8 0.6 10×0.20 1.2 9 101.8
6×0.75 1/0.97 0.97 0.6 15×0.20 1.2 9.5 121.3
6×1.0 1/1.13 1.13 0.6 15×0.20 1.2 10 142
6×4 1/2.25 2.25 0.8 25×0.20 1.5 15.2 400.8
6×6 1/2.76 2.76 0.8 25×0.20 1.5 16.7 536.8
9×0.5 1/0.80 0.8 0.6 15×0.20 1.2 10.4 131.4
9×0.75 1/0.97 0.97 0.6 15×0.20 1.2 11 158.8
9×1.0 1/1.13 1.13 0.6 15×0.20 1.2 11.6 187.8
9×1.5 1/1.38 1.38 0.7 20×0.20 1.5 13.9 274.7
9×2.5 1/1.78 1.78 0.8 25×0.20 1.5 16.1 397.5
9×4 1/2.25 2.25 0.8 30×0.20 1.5 17.9 547.2
9×6 1/2.76 2.76 0.8 30×0.20 1.7 20.1 760.3
11×0.5 1/0.80 0.8 0.6 15×0.20 1.2 11.3 153.9
11×0.75 1/0.97 0.97 0.6 20×0.20 1.2 12 186.9
11×1.0 1/1.13 1.13 0.6 20×0.20 1.2 12.7 222.1
11×1.5 1/1.38 1.38 0.7 25×0.20 1.5 15.2 324.9
11×2.5 1/1.78 1.78 0.8 30×0.20 1.5 17.6 473.3
11×4 1/2.25 2.25 0.8 30×0.20 1.5 19.6 655
11×6 1/2.76 2.76 0.8 35×0.20 1.7 22.1 911.8
13×0.5 1/0.80 0.8 0.6 20×0.20 1.2 11.8 174.3
13×0.75 1/0.97 0.97 0.6 20×0.20 1.2 12.6 212.8
13×1.0 1/1.13 1.13 0.6 20×0.20 1.5 13.9 273.1
13×1.5 1/1.38 1.38 0.7 25×0.20 1.5 15.9 371.4
13×2.5 1/1.78 1.78 0.8 30×0.20 1.5 18.5 544.8
13×4 1/2.25 2.25 0.8 35×0.20 1.7 21 777.6
13×6 1/2.76 2.76 0.8 40×0.20 1.7 23.3 1057.4
15×0.5 1/0.80 0.8 0.6 20×0.20 1.2 12.4 195.2
15×0.75 1/0.97 0.97 0.6 20×0.20 1.5 13.8 258.4
15×1.0 1/1.13 1.13 0.6 20×0.20 1.5 14.6 306.7
15×1.5 1/1.38 1.38 0.7 25×0.20 1.5 16.7 419
15×2.5 1/1.78 1.78 0.8 30×0.20 1.7 19.9 636.4
15×4 1/2.25 2.25 0.8 35×0.20 1.7 22.1 883.6
15×6 1/2.76 2.76 0.8 40×0.20 1.7 24.5 1205.1
17×0.5 1/0.80 0.8 0.6 20×0.20 1.5 13.6 235.4
17×0.75 1/0.97 0.97 0.6 20×0.20 1.5 14.5 286.4
17×1.0 1/1.13 1.13 0.6 25×0.20 1.5 15.3 340.9
17×1.5 1/1.38 1.38 0.7 30×0.20 1.5 17.5 467.4
17×2.5 1/1.78 1.78 0.8 35×0.20 1.7 20.9 711.5
17×4 1/2.25 2.25 0.8 40×0.20 1.7 23.3 991
17×6 1/2.76 2.76 0.8 45×0.20 1.7 25.8 1354.8
18×0.5 1/0.80 0.8 0.6 20×0.20 1.5 13.6 243.8
18×0.75 1/0.97 0.97 0.6 20×0.20 1.5 14.5 297.5
18×1.0 1/1.13 1.13 0.6 25×0.20 1.5 15.3 354.7
18×4 1/2.25 2.25 0.8 40×0.20 1.7 23.3 1038.2
18×6 1/2.76 2.76 0.8 45×0.20 1.7 25.8 1422
20×0.5 1/0.80 0.8 0.6 20×0.20 1.5 13.9 261.2
20×0.75 1/0.97 0.97 0.6 20×0.20 1.5 14.8 319.9
20×1.0 1/1.13 1.13 0.6 25×0.20 1.5 15.6 382.7
20×1.5 1/1.38 1.38 0.7 30×0.20 1.5 17.9 527.9
20×2.5 1/1.78 1.78 0.8 35×0.20 1.7 21.4 806.7
20×4 1/2.25 2.25 0.8 40×0.20 1.7 23.8 1130.8
20×6 1/2.76 2.76 0.8 45×0.20 1.7 26.5 1553.4
21×0.5 1/0.80 0.8 0.6 20×0.20 1.5 14.2 271.8
21×0.75 1/0.97 0.97 0.6 25×0.20 1.5 15.1 333.3
21×1.0 1/1.13 1.13 0.6 25×0.20 1.5 16 399.1
21×1.5 1/1.38 1.38 0.7 30×0.20 1.5 18.3 551.1
21×2.5 1/1.78 1.78 0.8 35×0.20 1.7 21.9 842.9
21×4 1/2.25 2.25 0.8 40×0.20 1.7 24.4 1182.8
21×6 1/2.76 2.76 0.8 45×0.20 1.7 27.1 1626
22×0.5 1/0.80 0.8 0.6 25×0.20 1.5 15 286.2
22×0.75 1/0.97 0.97 0.6 25×0.20 1.5 16 350.9
22×1.0 1/1.13 1.13 0.6 25×0.20 1.5 16.9 420
22×1.5 1/1.38 1.38 0.7 30×0.20 1.7 19.9 598.3
22×2.5 1/1.78 1.78 0.8 40×0.20 1.7 23.3 886.5
22×4 1/2.25 2.25 0.8 45×0.20 1.7 26 1243.1
22×6 1/2.76 2.76 0.8 50×0.20 1.7 28.9 1708
23×0.5 1/0.80 0.8 0.6 25×0.20 1.5 15.6 299.2
23×0.75 1/0.97 0.97 0.6 25×0.20 1.5 16.6 366.8
23×1.0 1/1.13 1.13 0.6 30×0.20 1.5 17.6 439.1
23×1.5 1/1.38 1.38 0.7 35×0.20 1.7 20.7 625.6
23×2.5 1/1.78 1.78 0.8 40×0.20 1.7 24.3 927.1
23×4 1/2.25 2.25 0.8 45×0.20 1.7 27.1 1300.1
23×6 1/2.76 2.76 0.8 50×0.20 1.7 30.2 1786.3
25×0.5 1/0.80 0.8 0.6 25×0.20 1.5 15.9 318.5
25×0.75 1/0.97 0.97 0.6 25×0.20 1.5 17 391.5
25×1.0 1/1.13 1.13 0.6 30×0.20 1.5 17.9 469.6
25×1.5 1/1.38 1.38 0.7 35×0.20 1.7 21.1 669.9
25×2.5 1/1.78 1.78 0.8 40×0.20 1.7 24.8 995.7
25×4 1/2.25 2.25 0.8 45×0.20 1.7 27.7 1399.7
25×6 1/2.76 2.76 0.8 55×0.20 2 31.4 1970.8
26×0.5 1/0.80 0.8 0.6 25×0.20 1.5 15.9 326.9
26×0.75 1/0.97 0.97 0.6 25×0.20 1.5 17 402.5
26×1.0 1/1.13 1.13 0.6 30×0.20 1.5 17.9 483.5
26×1.5 1/1.38 1.38 0.7 35×0.20 1.7 21.1 690.1
26×2.5 1/1.78 1.78 0.8 40×0.20 1.7 24.8 1027.8
26×4 1/2.25 2.25 0.8 45×0.20 1.7 27.7 1446.9
26×6 1/2.76 2.76 0.8 55×0.20 2 31.4 2038
28×0.5 1/0.80 0.8 0.6 25×0.20 1.5 16.4 347.9
28×0.75 1/0.97 0.97 0.6 30×0.20 1.5 17.5 429.2
28×1.0 1/1.13 1.13 0.6 30×0.20 1.5 18.5 516.2
28×1.5 1/1.38 1.38 0.7 35×0.20 1.7 21.8 737.3
28×2.5 1/1.78 1.78 0.8 45×0.20 1.7 25.7 1100.2
28×4 1/2.25 2.25 0.8 50×0.20 1.7 28.7 1551
28×6 1/2.76 2.76 0.8 55×0.20 2 32.6 2185.2
29×0.5 1/0.80 0.8 0.6 25×0.20 1.5 16.4 356.4
29×0.75 1/0.97 0.97 0.6 30×0.20 1.5 17.5 440.2
29×1.0 1/1.13 1.13 0.6 30×0.20 1.5 18.5 530
29×1.5 1/1.38 1.38 0.7 35×0.20 1.7 21.8 757.6
29×2.5 1/1.78 1.78 0.8 45×0.20 1.7 25.7 1132.2
29×4 1/2.25 2.25 0.8 50×0.20 1.7 28.7 1598.2
29×6 1/2.76 2.76 0.8 55×0.20 2 32.6 2252.4
31×0.5 1/0.80 0.8 0.6 25×0.20 1.5 17 378.1
31×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.1 467.7
31×1.0 1/1.13 1.13 0.6 30×0.20 1.5 19.2 563.6
31×1.5 1/1.38 1.38 0.7 35×0.20 1.7 22.6 806
31×2.5 1/1.78 1.78 0.8 45×0.20 1.7 26.7 1206.1
31×4 1/2.25 2.25 0.8 50×0.20 2 30.4 1746.7
31×6 1/2.76 2.76 0.8 60×0.20 2 33.8 2401.9
32×0.5 1/0.80 0.8 0.6 25×0.20 1.5 17 386.5
32×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.1 478.7
32×1.0 1/1.13 1.13 0.6 30×0.20 1.5 19.2 577.4
32×1.5 1/1.38 1.38 0.7 35×0.20 1.7 22.6 826.2
32×2.5 1/1.78 1.78 0.8 45×0.20 1.7 26.7 1238.1
32×4 1/2.25 2.25 0.8 50×0.20 2 30.4 1793.9
32×6 1/2.76 2.76 0.8 60×0.20 2 33.8 2469.1
33×0.5 1/0.80 0.8 0.6 25×0.20 1.5 17 395
33×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.1 489.7
33×1.0 1/1.13 1.13 0.6 30×0.20 1.5 19.2 591.3
33×1.5 1/1.38 1.38 0.7 35×0.20 1.7 22.6 846.5
33×2.5 1/1.78 1.78 0.8 45×0.20 1.7 26.7 1270.2
33×4 1/2.25 2.25 0.8 50×0.20 2 30.4 1841.1
33×6 1/2.76 2.76 0.8 60×0.20 2 33.8 2536.3
34×0.5 1/0.80 0.8 0.6 30×0.20 1.5 17.6 408.8
34×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.8 506.7
34×1.0 1/1.13 1.13 0.6 30×0.20 1.7 20.3 630.6
34×1.5 1/1.38 1.38 0.7 40×0.20 1.7 23.5 875.4
34×2.5 1/1.78 1.78 0.8 45×0.20 1.7 27.7 1313.2
34×4 1/2.25 2.25 0.8 55×0.20 2 31.6 1902.9
34×6 1/2.76 2.76 0.8 60×0.20 2.2 35.5 2653.9
35×0.5 1/0.80 0.8 0.6 30×0.20 1.5 17.6 417.2
35×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.8 517.7
35×1.0 1/1.13 1.13 0.6 30×0.20 1.7 20.3 644.4
35×1.5 1/1.38 1.38 0.7 40×0.20 1.7 23.5 895.6
35×2.5 1/1.78 1.78 0.8 45×0.20 1.7 27.7 1345.2
35×4 1/2.25 2.25 0.8 55×0.20 2 31.6 1950.1
35×6 1/2.76 2.76 0.8 60×0.20 2.2 35.5 2721.1
36×0.5 1/0.80 0.8 0.6 30×0.20 1.5 17.6 425.6
36×0.75 1/0.97 0.97 0.6 30×0.20 1.5 18.8 528.8
36×1.0 1/1.13 1.13 0.6 30×0.20 1.7 20.3 658.3
36×1.5 1/1.38 1.38 0.7 40×0.20 1.7 23.5 915.9
36×2.5 1/1.78 1.78 0.8 45×0.20 1.7 27.7 1377.3
36×4 1/2.25 2.25 0.8 55×0.20 2 31.6 1997.3
36×6 1/2.76 2.76 0.8 60×0.20 2.2 35.5 2788.3
38×0.5 1/0.80 0.8 0.6 30×0.20 1.5 18.2 445.2
38×0.75 1/0.97 0.97 0.6 30×0.20 1.7 19.8 572.1
38×1.0 1/1.13 1.13 0.6 35×0.20 1.7 21 689.4
38×1.5 1/1.38 1.38 0.7 40×0.20 1.7 24.3 959.9
38×2.5 1/1.78 1.78 0.8 50×0.20 2 29.3 1485.6
38×4 1/2.25 2.25 0.8 55×0.20 2 32.7 2096.4
38×6 1/2.76 2.76 0.8 60×0.20 2.2 36.8 2928.3
39×0.5 1/0.80 0.8 0.6 30×0.20 1.5 18.2 453.6
39×0.75 1/0.97 0.97 0.6 30×0.20 1.7 19.8 583.1
39×1.0 1/1.13 1.13 0.6 35×0.20 1.7 21 703.3
39×1.5 1/1.38 1.38 0.7 40×0.20 1.7 24.3 980.1
39×2.5 1/1.78 1.78 0.8 50×0.20 2 29.3 1517.6
39×4 1/2.25 2.25 0.8 55×0.20 2 32.7 2143.6
39×6 1/2.76 2.76 0.8 60×0.20 2.2 36.8 2995.5
40×0.5 1/0.80 0.8 0.6 30×0.20 1.5 19.6 472.6
40×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.4 607
40×1.0 1/1.13 1.13 0.6 35×0.20 1.7 22.6 731
40×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.2 1016.9
40×2.5 1/1.78 1.78 0.8 55×0.20 2 31.6 1573.1
40×4 1/2.25 2.25 0.8 60×0.20 2 35.4 2217.4
40×6 1/2.76 2.76 0.8 60×0.20 2.2 39.9 3095.7
41×0.5 1/0.80 0.8 0.6 30×0.20 1.5 19.6 481
41×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.4 618
41×1.0 1/1.13 1.13 0.6 35×0.20 1.7 22.6 744.8
41×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.2 1037.1
41×2.5 1/1.78 1.78 0.8 55×0.20 2 31.6 1605.1
41×4 1/2.25 2.25 0.8 60×0.20 2 35.4 2264.6
41×6 1/2.76 2.76 0.8 60×0.20 2.2 39.9 3163
42×0.5 1/0.80 0.8 0.6 30×0.20 1.5 19.6 489.4
42×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.4 629.1
42×1.0 1/1.13 1.13 0.6 35×0.20 1.7 22.6 758.7
42×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.2 1057.4
42×2.5 1/1.78 1.78 0.8 55×0.20 2 31.6 1637.1
42×4 1/2.25 2.25 0.8 60×0.20 2 35.4 2311.8
42×6 1/2.76 2.76 0.8 60×0.20 2.2 39.9 3230.2
43×0.5 1/0.80 0.8 0.6 30×0.20 1.5 19.6 497.8
43×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.4 640.1
43×1.0 1/1.13 1.13 0.6 35×0.20 1.7 22.6 772.6
43×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.2 1077.6
43×2.5 1/1.78 1.78 0.8 55×0.20 2 31.6 1669.2
43×4 1/2.25 2.25 0.8 60×0.20 2 35.4 2359
43×6 1/2.76 2.76 0.8 60×0.20 2.2 39.9 3297.4
45×0.5 1/0.80 0.8 0.6 30×0.20 1.7 20.3 536
45×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.7 665.1
45×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23 803.4
45×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.7 1121.9
45×2.5 1/1.78 1.78 0.8 55×0.20 2 32.2 1738.6
45×4 1/2.25 2.25 0.8 60×0.20 2.2 36.4 2493.6
45×6 1/2.76 2.76 0.8 60×0.20 2.2 40.6 3439.4
46×0.5 1/0.80 0.8 0.6 30×0.20 1.7 20.3 544.5
46×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.7 676.1
46×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23 817.3
46×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.7 1142.2
46×2.5 1/1.78 1.78 0.8 55×0.20 2 32.2 1770.6
46×4 1/2.25 2.25 0.8 60×0.20 2.2 36.4 2540.8
46×6 1/2.76 2.76 0.8 60×0.20 2.2 40.6 3506.6
47×0.5 1/0.80 0.8 0.6 30×0.20 1.7 20.3 552.9
47×0.75 1/0.97 0.97 0.6 35×0.20 1.7 21.7 687.1
47×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23 831.2
47×1.5 1/1.38 1.38 0.7 45×0.20 1.7 26.7 1162.4
47×2.5 1/1.78 1.78 0.8 55×0.20 2 32.2 1802.6
47×4 1/2.25 2.25 0.8 60×0.20 2.2 36.4 2588
47×6 1/2.76 2.76 0.8 60×0.20 2.2 40.6 3573.8
49×0.5 1/0.80 0.8 0.6 35×0.20 1.7 20.8 574.5
49×0.75 1/0.97 0.97 0.6 35×0.20 1.7 22.3 714.4
49×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23.6 864.4
49×1.5 1/1.38 1.38 0.7 45×0.20 1.7 27.4 1209.6
49×2.5 1/1.78 1.78 0.8 55×0.20 2 33 1876.3
49×4 1/2.25 2.25 0.8 60×0.20 2.2 37.4 2694.4
49×6 1/2.76 2.76 0.8 60×0.20 2.2 41.7 3722.1
50×0.5 1/0.80 0.8 0.6 35×0.20 1.7 20.8 582.9
50×0.75 1/0.97 0.97 0.6 35×0.20 1.7 22.3 725.4
50×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23.6 878.2
50×1.5 1/1.38 1.38 0.7 45×0.20 1.7 27.4 1229.8
50×2.5 1/1.78 1.78 0.8 55×0.20 2 33 1908.3
50×4 1/2.25 2.25 0.8 60×0.20 2.2 37.4 2741.6
50×6 1/2.76 2.76 0.8 60×0.20 2.2 41.7 3789.3
51×0.5 1/0.80 0.8 0.6 35×0.20 1.7 20.8 591.3
51×0.75 1/0.97 0.97 0.6 35×0.20 1.7 22.3 736.4
51×1.0 1/1.13 1.13 0.6 40×0.20 1.7 23.6 892.1
51×1.5 1/1.38 1.38 0.7 45×0.20 1.7 27.4 1250.1
51×2.5 1/1.78 1.78 0.8 55×0.20 2 33 1940.3
51×4 1/2.25 2.25 0.8 60×0.20 2.2 37.4 2788.8
51×6 1/2.76 2.76 0.8 60×0.20 2.2 41.7 3856.5
53×0.5 1/0.80 0.8 0.6 35×0.20 1.7 21.4 613.6
53×0.75 1/0.97 0.97 0.6 35×0.20 1.7 22.9 764.5
53×1.0 1/1.13 1.13 0.6 40×0.20 1.7 24.3 926.3
53×1.5 1/1.38 1.38 0.7 50×0.20 1.7 28.2 1298.5
53×2.5 1/1.78 1.78 0.8 60×0.20 2 34 2015.6
53×4 1/2.25 2.25 0.8 60×0.20 2.2 38.5 2897.4
53×6 1/2.76 2.76 0.8 60×0.20 2.2 42.9 4007.2
54×0.5 1/0.80 0.8 0.6 35×0.20 1.7 21.4 622
